0 1
C 0 -0.687775 0.000000 0.081421
O 0 0.733215 0.000000 0.081421
H 0 -1.007034 0.000000 -0.982712
H 0 -1.007034 0.953018 0.554825
H 0 -1.007034 -0.953018 0.554825
H 0 1.007050 0.000000 0.982712
$RunGauss
%chk=/scr3/mstahl/
#rhf 3-21g opt scf=direct maxdisk=10000000 Test
comment line
0 1
C
O 1 r2
H 1 r3 2 a3
H 1 r4 2 a4 3 d4
H 1 r5 2 a5 3 d5
H 2 r6 1 a6 3 d6
Variables:
r2= 1.4210
r3= 1.1108
a3= 106.69
r4= 1.1111
a4= 106.68
d4= 243.56
r5= 1.1111
a5= 106.68
d5= 116.44
r6= 0.9427
a6= 106.90
d6= 179.97